Sizing
Since each manufacturer fits a little differently these charts are general.
How to measure your body for the best fit:
Bra Sizes: Bra sizing is made up of two components. - the band size (38, 40, 42, 44, etc.) and the cup size (C, D, DD, DDD, etc.) When measuring, wear your best fitting, unpadded, most comfortable bra. This will position the bust correctly. Do not wear a minimizer or sports bra.
Band Size: Standing sideways in front of a mirror, measure under the arms just beneath the breasts (1st measurement ). Make sure the tape is parallel to the floor. If it is an odd number add an inch. That is your band size.
Cup Size: For cup size (2nd measurement) measure around the fullest part of bust. Refer to the table below to determine cup size based on the difference between the two measurements.
For example: If the 1st measurement is 39 inches, you would add an inch, for 40 inches. If the fullest part of the bust measures 43 inches, the difference is 3 inches (from the original measurement), and according to the chart below the bra size is 40C.
| GENERAL US SIZE CHART | |||||||||
| REGULAR SIZE | PLUSE SIZE | ONE SIZE | |||||||
| Small | Medium | Large | Small Medium | Medium Large | 1X-2X | 3X-4X | One Size | One Size Queen | |
| Size | 2-6 | 6-10 | 10-14 | 2-8 | 8-14 | 16-18 | 18-20 | 5-14 | 16-20 |
| Cup | A-B | B-C | C-D | A-B | B-C | D-DD | DD | B-C | D-DD |
| Bust | 32-34 | 34-36 | 36-38 | 32-34 | 36-38 | 40-48 | 48-54 | 32-38 | 40-54 |
| Waist | 24-26 | 26-28 | 28-32 | 24-26 | 28-32 | 36-40 | 40-44 | 24-35 | 36-44 |
| Hip | 34-36 | 36-38 | 38-40 | 34-36 | 38-40 | 42-48 | 50-56 | 34-40 | 42-56 |
| Inseam | 34 1/2" | 35" | 35 1/2" | 35" | 35 1/2" | 36 1/2" | 37" | 35" | 36 1/2" |
| Rise | 7-7 1/2" | 7 1/2"-8" | 8-8 1/2" | 7 1/2-8" | 8-8 1/2" | 9-9 1/2" | 9 1/2-10 | 7 1/2-8 | 9-9 1/2" |
| Weight | 90-120 | 120-140 | 140-160 | 90-130 | 130-160 | 165-225 | 225-275 | 90-160 | 165-275 |
.
| USA Regular (Missy) Size | ||
|
Size |
Weight |
Height |
| Petite | . .90 to 110 | .4'-10" to 5'-1" |
| Small | .100 to 120 | .5'-1" to 5'-5" |
| Medium | .110 to 150 | .5'-4" to 5"-8" |
| Tall | .140 to 170 | .5'-7" to 5'-10" |
| Extra Tall | .160 to 190 | .5'-8" to 5'-11"+ |
| Plus & Full Figure Stocking Size | ||
|
Size |
Weight |
Height |
| Extra Tall | . .160 to 190 | . 5'-8" to 5'-11" |
| 1X / 2X | . 160 to 210 | . 5'-2" to 5'-9" |
| 2X / 3X | . 200 to 235 | . 5'-2" to 5'-9" |
| 3X / 4X | . 230 to 285 | . 5'-2" to 5'-9" |
| 4X / 5X | . 280 to 310 | . 5'-2" to 5'-9" |
| 5X / 6X | 300 to 335 | 5'-2" to 5'-9"+ |
| International Plus Sizes | |
|
1x/2x |
3x/4x |
|
107-112cm |
117-123cm |
|
97-102cm |
107-112cm |
|
107-112cm |
117-123cm |
|
D/DD |
DD |
|
18-20 |
22-24 |
|
46-48 |
50-52 |
|
50-52 |
54-56 |
|
13-15 |
15-17 |
| International One Size | |
|
O/S |
Plus |
|
86-97cm |
107-123cm |
|
61-81cm |
97-112cm |
|
86-97cm |
107-123cm |
|
B/C |
D/DD |
|
4-16 |
18-24 |
|
32-44 |
46-52 |
|
36-48 |
50-56 |
|
7-13 |
13-17 |
Powered By: Crafty Syntax




